Boca Raton (561) 910-4570   Miami (305) 514-0466

Florida Divorce Rates and Statistics

Marriage and divorce are a common endeavor for adults in the United States. Approximately 90% of people in the U.S. marry by or before 50 years of age and 50% of these married couples end in divorce; which is the sixth-highest divorce rate in the world. For those individuals who find themselves is subsequent marriages, their divorce rates climb to 60% for the second marriage and 73% for third marriage and beyond.

Florida Ranks In The Top Ten States With The Highest Divorce Rates

According to WorldPopulationReview.com, Florida ranks amongst the top 10 in divorce rates by states in the U.S. The states with the highest divorce rates in the United States are:

  1. Nevada – 4.5 divorces per 1,000 people (14% of marriages)
  2. Oklahoma – 4.1 divorces per 1,000 people (13.9%)
  3. Wyoming – 4 divorces per 1,000 people (13.3%)
  4. Idaho – 3.9 divorces per 1,000 people (13.1%)
  5. Kentucky – 3.7 divorces per 1,000 people (13.1%)
  6. Arkansas – 3.7 divorces per 1,000 people (13%)
  7. Alabama – 3.7 divorces per 1,000 people (12.3%)
  8. Florida – 3.6 divorces per 1,000 people (13%)
  9. Alaska – 3.6 divorces per 1,000 people (11.60%)
  10. West Virginia – 3.5 divorces per 1,000 people (13.3%)

Florida Cities With The Highest Divorce Rates

  1. 1 Live Oak, FL 11.0%
  2. 2 Defuniak Springs, FL 10.0%
  3. 3 Starke, FL 10.0%
  4. 4 Lake City, FL 10.0%
  5. 5 Springfield, FL 9.0%
  6. 6 Marianna, FL 8.0%
  7. 7 Macclenny, FL 8.0%
  8. 8 Palatka, FL 8.0%
  9. 9 Arcadia, FL 8.0%
  10. 10 Green Cove Springs, FL 7.0%
  11. 11 Holly Hill, FL 7.0%
  12. 12 South Bay, FL 7.0%
  13. 13 Panama City, FL 6.0%
  14. 14 Pensacola, FL 6.0%
  15. 15 Perry, FL 6.0%
  16. 16 Plant City, FL 6.0%
  17. 17 Quincy, FL 6.0%
  18. 18 Bartow, FL 6.0%
  19. 19 Ocala, FL 6.0%
  20. 20 Auburndale, FL 6.0%
  21. 21 Tavares, FL 6.0%
  22. 22 Wildwood, FL 6.0%
  23. 23 Inverness, FL 5.0%
  24. 24 High Springs, FL 5.0%
  25. 25 Milton, FL 5.0%
  26. 26 Mount Dora, FL 5.0%
  27. 27 Jacksonville, FL 5.0%
  28. 28 Jacksonville Beach, FL 5.0%
  29. 29 Dade City, FL 5.0%
  30. 30 Alachua, FL 5.0%
  31. 31 Fort Pierce, FL 5.0%
  32. 32 Riviera Beach, FL 5.0%
  33. 33 Avon Park, FL 5.0%
  34. 34 Fruitland Park, FL 4.0%
  35. 35 Winter Haven, FL 4.0%
  36. 36 Groveland, FL 4.0%
  37. 37 West Park, FL 4.0%
  38. 38 Titusville, FL 4.0%
  39. 39 Tampa, FL 4.0%
  40. 40 Tallahassee, FL 4.0%
  41. 41 Stuart, FL 4.0%
  42. 42 Lakeland, FL 4.0%
  43. 43 Orange City, FL 4.0%
  44. 44 St. Petersburg, FL 4.0%
  45. 45 Lynn Haven, FL 4.0%
  46. 46 St. Augustine, FL 4.0%
  47. 47 Maitland, FL 4.0%
  48. 48 South Pasadena, FL 4.0%
  49. 49 South Daytona, FL 4.0%
  50. 50 Sanford, FL 4.0%
  51. 51 Fort Walton Beach, FL 4.0%
  52. 52 Pahokee, FL 4.0%
  53. 53 Okeechobee, FL 4.0%
  54. 54 Orange Park, FL 4.0%
  55. 55 Leesburg, FL 4.0%
  56. 56 Miami Gardens, FL 4.0%
  57. 57 Belle Glade, FL 4.0%
  58. 58 Brooksville, FL 4.0%
  59. 59 Cocoa, FL 4.0%
  60. 60 Crestview, FL 4.0%
  61. 61 Daytona Beach, FL 4.0%
  62. 62 Deland, FL 4.0%
  63. 63 Callaway, FL 4.0%
  64. 64 Fort Meade, FL 4.0%
  65. 65 Altamonte Springs, FL 3.0%
  66. 66 Melbourne, FL 3.0%
  67. 67 Temple Terrace, FL 3.0%
  68. 68 Miami Lakes, FL 3.0%
  69. 69 Bay Harbor Islands, FL 3.0%
  70. 70 Miami Springs, FL 3.0%
  71. 71 Fort Lauderdale, FL 3.0%
  72. 72 Tarpon Springs, FL 3.0%
  73. 73 South Miami, FL 3.0%
  74. 74 Gulfport, FL 3.0%
  75. 75 Newberry, FL 3.0%
  76. 76 Oakland Park, FL 3.0%
  77. 77 Ocoee, FL 3.0%
  78. 78 Fort Myers, FL 3.0%
  79. 79 Orlando, FL 3.0%
  80. 80 Palm Bay, FL 3.0%
  81. 81 Pinellas Park, FL 3.0%
  82. 82 Pompano Beach, FL 3.0%
  83. 83 Bradenton, FL 3.0%
  84. 84 Rockledge, FL 3.0%
  85. 85 Royal Palm Beach, FL 3.0%
  86. 86 Casselberry, FL 3.0%
  87. 87 St. Augustine Beach, FL 3.0%
  88. 88 Sarasota, FL 3.0%
  89. 89 Gainesville, FL 3.0%
  90. 90 Sebring, FL 3.0%
  91. 91 Cape Canaveral, FL 3.0%
  92. 92 Longwood, FL 3.0%
  93. 93 Lauderhill, FL 3.0%
  94. 94 New Smyrna Beach, FL 3.0%
  95. 95 Key West, FL 3.0%
  96. 96 Florida City, FL 3.0%
  97. 97 Fernandina Beach, FL 3.0%
  98. 98 Homestead, FL 3.0%
  99. 99 Apopka, FL 3.0%
  100. 100 Eustis, FL 3.0%

A TRUE UNDERSTANDING OF FLORIDA FAMILY COURTS

As experienced South Florida family law attorneys, we have an understanding of Florida family courts and the requirements and details that proceedings here demand.

 

Contact us today for a consultation.

If you are in need of a Family Law Attorney, or an experienced South Florida Divorce Lawyer, allow us to be the firm who can provide that security to you and your family.

OTHER AREAS OF PRACTICE

Family Law

LEARN MORE

Personal Injury

LEARN MORE

Commercial Litigation

LEARN MORE

Contract Law

LEARN MORE

Divorce Lawyers Servicing Palm Beach, Broward and Miami-Dade Counties

We represent individuals in family court throughout South Florida and Beyond

Experienced Attorneys Focused On You

Complete Client Satisfaction Is Our Goal

Personalized Attention Towards Every Case

Return Calls Promptly To Meet All Deadlines

Schedule a Consultation

TROY LEGAL

WE PROTECT THE LAW

Troy Legal, P.A. was founded in 2009 and serves clients throughout South Florida. Troy Legal, P.A., is dedicated to serving clients through compassionate and aggressive representation, while upholding the highest degree of ethical standards.

This website is designed for general information only. The information presented at this site should not be construed to be formal legal advice nor the formation of a lawyer/client relationship.

Working Hours

Monday-Friday:
9:00 am - 5:00 pm

Contact

Boca Raton Office
Boca Corporate Plaza
7900 Glades Road, Suite 260
Boca Raton, FL 33434
(T) (561) 910-4570
(F) (888) 879-7578

Miami Office
Suntrust International Center
1 Southeast 3rd Avenue, Suite 1920
Miami, Fl 33131
(T) (305) 514-0466
(F) (888) 879-7578

© 2024 Troy Legal, P.A. All Rights Reserved. Privacy Policy. Se Habla Español.

7900 Glades Road, Suite 260, Boca Raton, Florida  33434 - (561) 910-4570
Directions